September 2024 Dashboard

Sep First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 234 52 112 $5,550,000 $4,052,456 73% $411,600 $220,736 54% $0 54% $17,318
Stewart 26 5 3 $525,000 $642,572 122% $40,000 $68,047 170% $0 170% $24,714
Hill 19 2 33 $480,000 $445,028 93% $33,600 $42,863 128% $0 128% $23,423
White 4 1 0 $480,000 $346,351 72% $33,600 $30,843 92% $0 92% $86,588
Stanley 26 11 0 $525,000 $1,016,481 194% $40,000 $34,452 86% $0 86% $39,095
McClain 6 0 67 $480,000 $175,933 37% $33,600 $17,861 53% $0 53% $29,322
DiLucchio 16 5 1 $260,000 $0 0% $20,000 $8,750 44% $0 44% $0
Gacesa 4 2 0 $440,000 $174,442 40% $30,800 $8,531 28% $0 28% $43,611
Garcia 32 6 7 $525,000 $77,184 15% $40,000 $10,366 26% $0 26% $2,412
Kotsimbos 26 4 0 $525,000 $428,965 82% $40,000 $2,289 6% $0 6% $16,499
Schottelkorb 31 1 0 $525,000 $426,710 81% $40,000 $0 0% $0 0% $13,765
Hudson 29 9 0 $0 $318,790 0% $0 $1,088 0% $0 0% $10,993
Kajopaiye 12 5 0 $260,000 $0 0% $20,000 $0 0% $0 0% $0
Bassett 3 1 1 $0 $0 0% $0 ($4,319) 0% $0 0% $0
Andruska 0 0 0 $525,000 $0 0% $40,000 ($35) 0% $0 0% $0
Wealth Mgmt 60 27 58 $1,700,000 $2,895,850 170% $119,000 $111,922 94% $0 94% $48,264
Simpson 14 2 1 $340,000 $735,426 216% $23,800 $64,336 270% $0 270% $52,530
Congdon 20 8 10 $340,000 $641,000 189% $23,800 $40,526 170% $0 170% $32,050
Williams 11 4 47 $340,000 $562,425 165% $23,800 $7,060 30% $0 30% $51,130
Gross 0 0 0 $340,000 $0 0% $23,800 $0 0% $0 0% $0
Nappi 15 13 0 $340,000 $957,000 281% $23,800 $0 0% $0 0% $63,800
Totals 294 79 170 $7,250,000 $6,948,307 96% $530,600 $332,659 63% $0 63% $23,634
10/1/2024